Psychology (Standard), M.S.
View ChecksheetMinimum Total Hours (Thesis): 30
Minimum Total Hours (Non-Thesis): 32
Program Code: M800 Q546
Required Courses
Thesis Option
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
PSY 5003 | Psychological Statistics I | 3 |
PSY 5013 | Psychological Statistics II | 3 |
PSY 5901 | Foundations of Psychological Science I | 1 |
PSY 5911 | Foundations of Psychological Science II | 1 |
PSY 6073 | Experimental Design for Psychology | 3 |
PSY 5980 | Research for Master's Thesis | 2-4 |
Electives | ||
Choose 15-17 hours from any graduate credit course as approved by the major professor and committee | 15-17 | |
Total Credit Hours | 30 |
Non-Thesis Option
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
PSY 5003 | Psychological Statistics I | 3 |
PSY 5013 | Psychological Statistics II | 3 |
PSY 5901 | Foundations of Psychological Science I | 1 |
PSY 5911 | Foundations of Psychological Science II | 1 |
PSY 6073 | Experimental Design for Psychology | 3 |
Electives | ||
Choose 21 hours from any graduate credit course as approved by the major professor and committee | 21 | |
Total Credit Hours | 32 |
General Requirements for all Master's Degrees
The master’s degree requires the equivalent of at least two semesters of satisfactory graduate work and additional work as may be prescribed for the degree.
All coursework applied to the master’s degree must carry graduate credit.
Master’s degree programs which require a thesis consist of at least 30 credit hours. All non-thesis master’s degree programs require at least 30 credit hours.
Credit transferred from other institutions must meet specific criteria and is subject to certain limitations.
Courses completed through correspondence study may not be applied to the master’s degree.
To qualify for a graduate degree, students must achieve an overall grade point average of 3.0 or higher in the degree program coursework and in all resident graduate coursework attempted. A student must also have at least a 3.0 in all coursework (including undergraduate coursework if any).
Additional information for master's degree students may be found in the Graduate College Bulletin.