Psychology (Professional) Course Lists
Major Support Group Courses
GROUP I
| Code | Title | Credit Hours |
|---|---|---|
| BIOL 2815 | Introduction to Microbiology | 5 |
| BIOL 3013 | Evolution | 3 |
| BIOL 3333 | Genetics | 3 |
| CHEM 1315 | General Chemistry | 5 |
| CHEM 1415 | General Chemistry (Continued) | 5 |
| C S 2334 | Programming Structures and Abstractions | 4 |
| PHYS 1114 | General Physics for Non-Science Majors | 4 |
| or PHYS 2414 | General Physics for Life Science Oriented Majors | |
| METR 2603 | Severe and Unusual Weather | 3 |
| ASTR 1504 | Astronomy: Exploring the Universe | 4 |
| ASTR 1523 | Life in the Universe | 3 |
| A maximum of one course from the following: | 8-13 | |
| Programming for Non-Majors with Python | ||
| Programming for Non-Majors with C | ||
| Java for Programmers | ||
| Introduction to Computer Programming for Programmers | ||
| Introduction to Computer Programming for Non-Programmers | ||
| Computer-Based Information Systems | ||
| Computing for Behavioral Sciences | ||
| Applied Data Analysis for AI - Fundamentals | ||
GROUP II
| Code | Title | Credit Hours |
|---|---|---|
| A maximum of one of the following: | 3 | |
| General Linguistics | ||
| Introduction to Biological Anthropology | ||
| The Anthropology of Childhood | ||
| A maximum of one of the following: | 3 | |
| Principles of Communication | ||
| Communication in Non-Western Culture | ||
| Business and Professional Communication | ||
| ECON 1113 | Principles of Economics-Macro | 3 |
| or ECON 1123 | Principles of Economics-Micro | |
| A maximum of one of the following: | 3 | |
| Science, Nature and Society: Historical Perspectives | ||
| Social and Ethical Issues in Science, Technology, Environment and Medicine | ||
| History of Science to the Age of Newton | ||
| History of Science Since the Seventeenth Century | ||
| The Darwinian Revolution | ||
| PHIL 1113 | Introduction to Logic | 3 |
| A maximum of one of the following: | 3 | |
| Introduction to Sociology | ||
| Criminology | ||
| Sociology of Family | ||