Social Work, B.A.
View ChecksheetMinimum Total Credit Hours: 120
Major Hours: 49
Minimum Upper-Division Hours: 48
Overall GPA - Combined and OU: 2.50
Major GPA - Combined and OU: 2.50
Program Code: B840
Major Requirements
- Some courses required for the major may also fulfill University General Education and/or Dodge College of Arts & Sciences Requirements.
- Social Work majors must earn at least a 2.50 overall grade average; at least a 2.50 grade average in required social work courses; an S in S WK 4315 and S WK 4325; and at least a C in all required social work courses and the major support requirements.
- Students must earn a minimum GPA of 2.25 to be eligible for admission.
Prior to Junior Year: Students who have completed prerequisites and meet the minimum grade requirement must file an application to be admitted to the program. Because admission is competitive, not every applicant will be admitted.
Code | Title | Credit Hours |
---|---|---|
S WK 2113 | Introduction to Social Work | 3 |
S WK 2223 | Statistics for Social Work | 3 |
S WK 3003 | Interviewing Skills for Generalist Practice | 3 |
S WK 3103 | Generalist Practice with Individuals and Families | 3 |
S WK 3113 | Generalist Practice with Families and Groups | 3 |
S WK 3233 | Human Behavior: Individuals and Families | 3 |
S WK 3313 | Social Welfare Policy: Analysis and Practice | 3 |
S WK 3323 | Human Diversity and Social Justice | 3 |
S WK 4083 | Undergraduate Social Work Research Methods I 1 | 3 |
S WK 4093 | Undergraduate Social Work Research Methods II | 3 |
S WK 4103 | Generalist Practice with Organizations and Communities | 3 |
S WK 4313 | Practicum Seminar I | 3 |
S WK 4315 | Practicum I | 5 |
S WK 4323 | Practicum Seminar II | 3 |
S WK 4325 | Practicum II | 5 |
Total Credit Hours | 49 |
- 1
All majors must complete a statistics course before enrolling in S WK 4083.
Major Support Requirements
Code | Title | Credit Hours |
---|---|---|
Choose one of the following (with or without a laboratory): | 3-5 | |
Concepts in Biology | ||
Introduction to Biology | ||
Introductory Zoology | ||
Intro Biol: Molecule/Cell/Phys | ||
Introductory Biology: Evolution, Ecology and Diversity | ||
Human Physiology | ||
Introduction to Human Anatomy | ||
Human Anatomy | ||
Scientific Principles of Health and Disease | ||
PSY 1113 | Elements of Psychology | 3 |
SOC 1113 | Introduction to Sociology | 3 |
Total Credit Hours | 9-11 |
General Education and College Requirements
Courses for fulfillment of General Education and Dodge College of Arts & Sciences requirements must be from the approved General Education course list published in the Class Schedule or at http://www.ou.edu/gened/courses. Courses graded P/NP will not apply.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS) AND COLLEGE REQUIREMENTS
Code | Title | Credit Hours |
---|---|---|
Core Area I: Symbolic and Oral Communication | ||
English Composition (6 hours) | ||
ENGL 1113 | Principles of English Composition | 3 |
ENGL 1213 | Principles of English Composition | 3 |
or EXPO 1213 | Expository Writing | |
Language (0-13 hours in the same language) | ||
The college requirement cannot be met by high school coursework. | ||
Beginning Course | 0-5 | |
Beginning Course, continued | 0-5 | |
Intermediate Course (2000 level) 1,2 | 0-3 | |
Mathematics (3 hours) | ||
Choose one course from the General Education Mathematics list | 3 | |
Core Area II: Natural Science (7 hours, including one laboratory component) | ||
Biological Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: BIOL, HES, MBIO, or PBIO 1 | 3-4 | |
Physical Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS 1 | 3-4 | |
Core Area III: Social Science (6 hours) | ||
P SC 1113 | American Federal Government | 3 |
Choose one course from the General Education Social Science list | 3 | |
Core Area IV: Arts and Humanities (18 hours) | ||
Artistic Forms | ||
Choose one course from the General Education Artistic Forms list | 3 | |
Western Culture | ||
HIST 1483 | United States to 1865 | 3 |
or HIST 1493 | United States, 1865 to the Present | |
Choose one course from the General Education Western Culture list (excluding HIST 1483/1493) | 3 | |
World Culture | ||
Choose one course from the General Education World Culture list | 3 | |
Additional Core IV Upper-Division Arts & Humanities courses | ||
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Core Area V: First Year Experience (3 hours) | ||
Choose one course | 3 | |
Total Credit Hours | 56 |
- 1
College of Arts and Sciences Requirements: college requirements are not automatically fulfilled by a previous degree.
- 2
One course at the intermediate level or demonstrated competency at that level
- 3
6 upper-division hours, 2 courses, at the 3000- 4000-level. Must be outside the major.
Free Electives
Electives to bring total applicable hours to the minimum total required for the degree including 48 upper-division hours.
Information Concerning General Rules, Regulations and Minimum Requirements
Arts and Sciences Hours: At least 80 semester hours of liberal arts and sciences courses are required for a BA degree. At least 55 semester hours of liberal arts and sciences courses are required for a BS degree.
Pass/No Pass Enrollment: A maximum of 16 semester hours of free elective credit may be attempted under this option.
Individual Studies (e.g., courses titled “Independent Study”): A maximum of 12 total semester hours may be counted toward graduation, excluding Honors Reading and Honors Research.
P.E. Courses: No physical education activity courses will be counted toward the 120 semester hours of acceptable credit for graduation.
Senior Institution Hours: A minimum of 60 semester hours applied toward graduation must be earned at senior (4-year) institutions.
Residency:
- At least 15 of the final 30 hours applied toward the degree or at least 50 percent of the hours required by the institution in the major field must be satisfactorily completed at the awarding institution.
- At least 15 semester hours of upper-division major work must be completed in residence at OU.
- OU correspondence courses are not considered resident credit.
Grade Point Averages: Students must earn a minimum over all 2.00 for each of the following: Combined Retention GPA (all college grades), OU Retention GPA, GPA for all major courses, and GPA for all major courses taken at OU. Some schools and departments of the College have higher minimum grade point averages required for their students.
Suggested Semester Plan of Study
This plan shows one possible grouping of courses that would allow students to graduate in four years. Please refer to the front of the degree checksheet for official requirements. Students must consult with Dodge College of Arts and Sciences and School of Social Work academic advisors to verify that courses selected each semester fulfill the recommended plan and satisfy University, College of Arts and Sciences, and Social Work major requirements.
Freshman | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1113 | Principles of English Composition (Core I) | 3 |
P SC 1113 | American Federal Government (Core III) | 3 |
Beginning Language, Spanish is recommended (Core I) | 5 | |
Artistic Forms (Core IV) | 3 | |
First Year Experience (Core V) | 3 | |
Credit Hours | 17 | |
Second Semester | ||
ENGL 1213 or EXPO 1213 | Principles of English Composition (Coe I) or Expository Writing | 3 |
HIST 1483 or HIST 1493 | United States to 1865 (Core IV) or United States, 1865 to the Present | 3 |
SOC 1113 | Introduction to Sociology (Core III) 1,2 | 3 |
Beginning Language continued, Spanish is recommended (Core I) | 5 | |
Free Elective, lower-division | 3 | |
Credit Hours | 17 | |
Sophomore | ||
First Semester | ||
PSY 1113 | Elements of Psychology 1, 2 | 3 |
Intermediate Language | 3 | |
World Culture (Core IV) | 3 | |
Physical Science without lab (Core II) | 3 | |
Western Culture (Core IV) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
S WK 2113 | Introduction to Social Work 2 | 3 |
Biology Major Support Requirement (with lab, see Program Requirements tab) 1, 2 | 3-5 | |
Arts & Humanities, upper-division, outside major (Gen. Ed.) | 3 | |
Arts & Humanities, upper-division, outside major (Gen. Ed.) | 3 | |
Free Elective, lower-division | 3 | |
Credit Hours | 15-17 | |
Junior | ||
First Semester | ||
S WK 2223 | Statistics for Social Work 2 | 3 |
S WK 3103 | Generalist Practice with Individuals and Families 2 | 3 |
S WK 3113 | Generalist Practice with Families and Groups 2 | 3 |
S WK 3233 | Human Behavior: Individuals and Families 2 | 3 |
S WK 3323 | Human Diversity and Social Justice 2 | 3 |
Credit Hours | 15 | |
Second Semester | ||
S WK 3003 | Interviewing Skills for Generalist Practice 2 | 3 |
S WK 3313 | Social Welfare Policy: Analysis and Practice 2 | 3 |
S WK 4083 | Undergraduate Social Work Research Methods I 2 | 3 |
S WK 4103 | Generalist Practice with Organizations and Communities 2 | 3 |
Free Elective, lower- or upper-division (Social Sciences is recommended) | 3 | |
Credit Hours | 15 | |
Senior | ||
First Semester | ||
S WK 4093 | Undergraduate Social Work Research Methods II 2 | 3 |
S WK 4313 | Practicum Seminar I 2 | 3 |
S WK 4315 | Practicum I 2 | 5 |
Free Elective, lower- or upper-division | 3 | |
Credit Hours | 14 | |
Second Semester | ||
S WK 4325 | Practicum II 2 | 5 |
S WK 4323 | Practicum Seminar II 2 | 3 |
Free Elective, lower- or upper-division (Social Science is recommended) | 3 | |
Free Elective, lower- or upper-division | 1 | |
Credit Hours | 12 | |
Total Credit Hours | 120 |
- 1
Program prerequisites (nine hours) are courses that must be completed before entering the social work major. Must be completed with a C or better.
- 2
All Social Work Major Requirements and Major Support must be completed with a a grade of C or better and the combined retention GPA to graduate must be 2.50 or higher. This major is highly structured and courses must be taken in the proper sequence according to prerequisites and corequisites.