Sociology, B.A./M.A.
View ChecksheetMinimum Total Credit Hours: 135-142
Major Hours: 33
Minimum Upper-Division Hours: 48
Overall GPA - Combined and OU: 3.00
Major GPA - Combined and OU: 3.00
Program Code: A845/F845
Undergraduate Major Requirements
- Some courses required for the major may also fulfill University General Education and/or Dodge College of Arts & Sciences Requirements.
Code | Title | Credit Hours |
---|---|---|
Sociology Core (15 hours) | ||
SOC 1113 | Introduction to Sociology | 3 |
SOC 3123 | Social Statistics | 3 |
SOC 3133 | Methods of Social Research | 3 |
SOC 3363 | Sociological Theory | 3 |
SOC 4943 | Capstone in General Sociology | 3 |
Substantive Area Courses (15 hours) | ||
Choose 5 courses from the Substantive Area course list. | 15 | |
Elective Courses (3 hours) | ||
Choose one additional Sociology course. May be selected from the Substantive Area course list. | 3 | |
Total Credit Hours | 33 |
-
NOTE: Students will need to take free electives to meet the minimum required total and upper-division hours for the Bachelor's Degree. Using some of these hours to complete a minor is suggested. Minors cannot be completed after the Bachelor's Degree is awarded.
M.A. Component Requirements
Code | Title | Credit Hours |
---|---|---|
Graduate Core (19 hours) | ||
SOC 5283 | Fundamentals of Sociological Statistics (shared with undergraduate degree) 1 | 3 |
SOC 5293 | Advanced Methods of Social Research (shared with undergraduate degree) 1 | 3 |
SOC 5483 | Advanced Regression Analysis (shared with undergraduate degree) 1 | 3 |
SOC 5683 | Categorical, Panel, and Advanced Statistical Analyses (shared with undergraduate degree) 1 | 3 |
SOC 5821 | Professionalization Seminar 1 | 1 |
SOC 5933 | Sociological Theory 1 | 3 |
SOC 5980 | Research for Master's Thesis (3 hours) | 3 |
Graduate Electives (15 hours) | ||
Choose 15 hours of graduate-level elective coursework. 2,3 | 15 | |
Total Credit Hours | 34 |
- 1
Shared courses (12-19 hours) will count in both the Undergraduate and Graduate GPAs.
- 2
12 or more hours must be housed in the Department of Sociology at the 5000-level or above. The remaining 3 hours of graduate electives may be SOC 5960 Directed Readings, a cross-listed course housed outside the department, or another course outside the department.
- 3
One elective course (3 hours) may be shared with the undergraduate degree.
Substantive Area Course List
Code | Title | Credit Hours |
---|---|---|
SOC 2523 | 3 | |
SOC 3523 | Criminology | 3 |
SOC 3533 | The System of Criminal Justice | 3 |
SOC 3623 | Sociology of Race and Ethnicity | 3 |
SOC 3643 | Population and Society | 3 |
SOC 3683 | Wealth, Power, and Prestige | 3 |
SOC 3713 | Medical Sociology | 3 |
SOC 3723 | Sociology of Family | 3 |
SOC 3733 | Sociology of Gender | 3 |
SOC 3773 | Sociology of Religion | 3 |
SOC 3783 | 3 | |
SOC 3803 | Inequality in A Global Perspective | 3 |
SOC 3813 | Individual and Society | 3 |
SOC 3843 | Sociology of Aging | 3 |
SOC 3853 | 3 | |
SOC 3873 | 3 | |
SOC 4603 | Internship in Sociology | 3 |
General Education and College Requirements
Courses for fulfillment of General Education and Dodge College of Arts & Sciences requirements must be from the approved General Education course list published in the Class Schedule or at http://www.ou.edu/gened/courses. Courses graded P/NP will not apply.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS) AND COLLEGE REQUIREMENTS
Code | Title | Credit Hours |
---|---|---|
Core Area I: Symbolic and Oral Communication | ||
English Composition (6 hours) | ||
ENGL 1113 | Principles of English Composition | 3 |
ENGL 1213 | Principles of English Composition | 3 |
or EXPO 1213 | Expository Writing | |
Language (0-13 hours in the same language) | ||
The college requirement cannot be met by high school coursework. | ||
Beginning Course | 0-5 | |
Beginning Course, continued | 0-5 | |
Intermediate Course (2000 level) 1,2 | 0-3 | |
Mathematics (3 hours) | ||
Choose one course from the General Education Mathematics list | 3 | |
Core Area II: Natural Science (7 hours, including one laboratory component) | ||
Biological Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: BIOL, HES, MBIO, or PBIO 1 | 3-4 | |
Physical Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS 1 | 3-4 | |
Core Area III: Social Science (6 hours) | ||
P SC 1113 | American Federal Government | 3 |
Choose one course from the General Education Social Science list | 3 | |
Core Area IV: Arts and Humanities (18 hours) | ||
Artistic Forms | ||
Choose one course from the General Education Artistic Forms list | 3 | |
Western Culture | ||
HIST 1483 | United States to 1865 | 3 |
or HIST 1493 | United States, 1865 to the Present | |
Choose one course from the General Education Western Culture list (excluding HIST 1483/1493) | 3 | |
World Culture | ||
Choose one course from the General Education World Culture list | 3 | |
Additional Core IV Upper-Division Arts & Humanities courses | ||
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Core Area V: First Year Experience (3 hours) | ||
Choose one course | 3 | |
Total Credit Hours | 56 |
- 1
College of Arts and Sciences Requirements: college requirements are not automatically fulfilled by a previous degree.
- 2
One course at the intermediate level or demonstrated competency at that level
- 3
6 upper-division hours, 2 courses, at the 3000- 4000-level. Must be outside the major.
Free Electives
Electives to bring total applicable hours to the minimum total required for the degree including 48 upper-division hours.
Information Concerning General Rules, Regulations and Minimum Requirements
Arts and Sciences Hours: At least 80 semester hours of liberal arts and sciences courses are required for a BA degree. At least 55 semester hours of liberal arts and sciences courses are required for a BS degree.
Pass/No Pass Enrollment: A maximum of 16 semester hours of free elective credit may be attempted under this option.
Individual Studies (e.g., courses titled “Independent Study”): A maximum of 12 total semester hours may be counted toward graduation, excluding Honors Reading and Honors Research.
P.E. Courses: No physical education activity courses will be counted toward the 120 semester hours of acceptable credit for graduation.
Senior Institution Hours: A minimum of 60 semester hours applied toward graduation must be earned at senior (4-year) institutions.
Residency:
- At least 15 of the final 30 hours applied toward the degree or at least 50 percent of the hours required by the institution in the major field must be satisfactorily completed at the awarding institution.
- At least 15 semester hours of upper-division major work must be completed in residence at OU.
- OU correspondence courses are not considered resident credit.
Grade Point Averages: Students must earn a minimum over all 2.00 for each of the following: Combined Retention GPA (all college grades), OU Retention GPA, GPA for all major courses, and GPA for all major courses taken at OU. Some schools and departments of the College have higher minimum grade point averages required for their students.
Suggested Semester Plan of Study
This plan shows one possible grouping of courses that would allow students to graduate in four years. Please refer to the front of the degree checksheet for official requirements. Students must consult with Dodge College of Arts and Sciences and Department of Sociology academic advisers to verify that courses selected each semester fulfill the recommended plan and satisfy University, College of Arts and Sciences, and Sociology major requirements.
Freshman | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1113 | Principles of English Composition (Core I) | 3 |
General Education Math (Core I) | 3 | |
Beginning Language (Core I) | 5 | |
Gen Ed Natural Science with Lab (Core II) | 4 | |
Credit Hours | 15 | |
Second Semester | ||
ENGL 1213 or EXPO 1213 | Principles of English Composition (Core I) or Expository Writing | 3 |
SOC 1113 | Introduction to Sociology | 3 |
Beginning Language continued (Core I) | 5 | |
First Year Experience (Core V) | ||
Credit Hours | 11 | |
Sophomore | ||
First Semester | ||
P SC 1113 | American Federal Government (Core III) | 3 |
SOC 3123 | Social Statistics 1 | 3 |
SOC 3363 | Sociological Theory | 3 |
Intermediate Language | 3 | |
Artistic Forms (Core IV) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
HIST 1483 or HIST 1493 | United States to 1865 (Core IV- US History) or United States, 1865 to the Present | 3 |
SOC 3133 | Methods of Social Research 1 | 3 |
SOC Substantive Area Major Requirement 2 | 3 | |
World Culture (Core IV) | 3 | |
Western Culture (Core IV) | 3 | |
Credit Hours | 15 | |
Junior | ||
First Semester | ||
SOC Substantive Area Major Requirement 2 | 3 | |
SOC Substantive Area Major Requirement 2 | 3 | |
SOC Substantive Area Major Requirement 2 | 3 | |
SOC Elective Major requirement 3 | 3 | |
Arts & Humanities, upper-division, outside major (Gen Ed) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
SOC Substantive Area Major Requirement 1 | 3 | |
Natural Science without lab (Core II) | 3 | |
Arts & Humanities, upper-division, outside major (Gen Ed) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Credit Hours | 15 | |
Senior | ||
First Semester | ||
SOC 4943 | Capstone in General Sociology | 3 |
SOC 5283 | Fundamentals of Sociological Statistics 4 | 3 |
SOC 5933 | Sociological Theory 4 | 3 |
Free Elective, upper-division (3000-4000-level) | 3 | |
Free Elective, upper- or lower-division | 0-4 | |
Credit Hours | 12-16 | |
Second Semester | ||
SOC 5293 | Advanced Methods of Social Research 4 | 3 |
SOC 5821 | Professionalization Seminar 4 | 1 |
SOC 5483 | Advanced Regression Analysis 4 | 3 |
Free Elective, upper-division (3000-4000-level) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Free Elective, lower- or upper-division | 0-3 | |
Credit Hours | 13-16 | |
Fifth Year | ||
First Semester | ||
SOC 5683 | Categorical, Panel, and Advanced Statistical Analyses 4 | 3 |
SOC Graduate Elective 4 | 3 | |
SOC Graduate Elective | 3 | |
SOC Graduate Elective | 3 | |
Credit Hours | 12 | |
Second Semester | ||
SOC 5980 | Research for Master's Thesis | 3 |
SOC Graduate Elective | 3 | |
Graduate Elective course | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 132-139 |
- 1
A grade of C of better must be earned in SOC 3123 and SOC 3133.
- 2
Must be chosen from the Substantive Area Course List in the Program Requirements.
- 3
Includes courses not used to fulfill Substantive Area requirements.
- 4
Up to 19 shared hours between BA and MA degrees possible if SOC 5683 and SOC Grad Elective are taken in the Senior year instead of Free Electives.