Information Studies Major Category Lists
- For the most current course lists, please contact the Department of Library and Information Studies.
INFORMATION & ENTERPRISE
Code | Title | Credit Hours |
---|---|---|
ANTH 4023 | Museum Anthropology | 3 |
A HI 4953 | Museum Studies | 3 |
ECON 3713 | Governmental Relations to Business | 3 |
ECON 4313 | Industrial Organization | 3 |
HSTM 3483 | Technology, Politics, and International Development | 3 |
HSTM 3533 | Science and Global Politics in the Modern Era: Cross-Cultural Perspectives | 3 |
IAS 3053 | Globalization: The Politics of Global Governance | 3 |
L S 3323 | Legal Environment of Business | 3 |
NAS 4133 | Tribal Historic Preservation | 3 |
NPNG 2033 | Introduction to Nonprofits | 3 |
NPNG 4203 | Fundraising and Philanthropy | 3 |
INTERPERSONAL COMMUNICATION
Code | Title | Credit Hours |
---|---|---|
COMM 2213 | Interpersonal Communication | 3 |
COMM 3223 | Small Group Communication | 3 |
COMM 3413 | Interethnic Communication | 3 |
COMM 3513 | Intercultural Communication | 3 |
COMM 3523 | Communication in Relationships | 3 |
COMM 4153 | Nonverbal Communication | 3 |
H R 3013 | Introduction to Human Relations | 3 |
H R 3043 | Interpersonal Skills and Group Dynamics | 3 |
LIS 1013 | Information and Digital Literacy | 3 |
NPNG 4533 | Donor Stewardship and Grant Writing | 3 |
ORGANIZATIONAL COMMUNICATION
Code | Title | Credit Hours |
---|---|---|
B C 2813 | Strategic Communication for Business Professionals | 3 |
COMM 2113 | Business and Professional Communication | 3 |
COMM 3263 | Organizational Communication | 3 |
COMM 3483 | Communication and Argumentation | 3 |
COMM 3810 | Variable Topics in Communication (Collective Memory and Communication) | 3 |
HIST 4083 | Museums, Monuments, Memory | 3 |
H R 4203 | Social Issues in the Workplace | 3 |
PSOL 3133 | Conflict Resolution | 3 |
PSBA 4123 | Quality Initiatives in Organizations | 3 |
NAS 4513 | Native Cultural Aesthetics & the Heritage Industry | 3 |
NPNG 4303 | Communications and Public Relations in Nonprofit Organizations (pre-req: NPNG 2033) | 3 |
PHIL 3533 | Language, Communication, and Knowledge | 3 |
PSY 4313 | Motivation | 3 |
PSY 4793 | Psychology of Groups | 3 |
LEADERSHIP
Code | Title | Credit Hours |
---|---|---|
LIS 4223 | Project Planning and Management | 3 |
MGT 3013 | Principles of Organization and Management | 3 |
NPNG 2033 | Introduction to Nonprofits | 3 |
PHIL 3273 | Ethics and Business | 3 |
PSOL 3113 | Leadership in Organizations | 3 |
PSOL 3153 | Ethics in Leadership | 3 |
PSSC 3223 | Social Justice Leadership | 3 |
INFORMATION IN SOCIETY
Code | Title | Credit Hours |
---|---|---|
COMM 3243 | Communication and Social Change | 3 |
COMM 3413 | Interethnic Communication | 3 |
COMM 3513 | Intercultural Communication | 3 |
COMM 3643 | Media and Society | 3 |
COMM 4323 | Political Communication | 3 |
COMM 4513 | International Communication | 3 |
COMM 4643 | Mass Media Effects | 3 |
HIST 2573 | The History Sleuth | 3 |
HIST/HSTM 3523 | History after the Internet: Exploring Digital History | 3 |
H R 3413 | Cultural Awareness in Human Relations | 3 |
HSTM 3493 | The History of Media | 3 |
LIS 4143 | Government Information | 3 |
LIS 4303 | Children's Literature | 3 |
LIS 4970 | Special Topics/Seminar (Topic: Social Informatics) | 1-3 |
PHIL 3273 | Ethics and Business | 3 |
P SC 3443 | Mass Media and American Politics | 3 |
P SC 3493 | Congress: Politics, Policy and the Constitution | 3 |
SOC 3683 | Wealth, Power, and Prestige | 3 |
WGS 3123 | Social Justice and Social Change | 3 |
LIS 2033 | Introduction to Digital Humanities | 3 |
LIS 4970 | Special Topics/Seminar (Topic: Data Stewardship) | 3 |
ANTH 3953 | Proseminar in Anthropology (Topic: Technology and the Growth of Civilizations) | 3 |
INFORMATION TECHNOLOGY
Code | Title | Credit Hours |
---|---|---|
C S 1313 | Programming for Non-Majors with C | 3 |
COMM 3653 | Computer Mediated Communication | 3 |
ENGL 3163 | Rhetoric and the Digital Humanities | 3 |
FMS 1113 | Introduction to New Media | 3 |
GIS 2023 | Introduction to Spatial Thinking and Computer Mapping | 3 |
LIS 4453 | Digital Collections | 3 |
LIS 4523 | Online Information Retrieval | 3 |
LIS 4613 | Dynamic Web Development | 3 |
LIS 4623 | Advanced Data Analytics | 3 |
LIS 4643 | Introduction to Data Analytics | 3 |
LIS 4673 | Introduction to Information Visualization | 3 |
LIS 4633 | Web Design and Implementation | 3 |
LIS 4693 | Information Retrieval and Text Mining | 3 |
LIS 4723 | Cybersecurity Essentials | 3 |
LIS 4970 | Special Topics/Seminar (Topic: Machine Learning) | 3 |
TECHNICAL WRITING
Code | Title | Credit Hours |
---|---|---|
ENGL 3153 | Technical Writing | 3 |
ENGL 3173 | Histories of Writing, Rhetoric and Technology | 3 |
ENGL 3183 | Digital Composing | 3 |
ENGL 4113 | Magazine Editing and Publishing in the Humanities | 3 |
Major Support Approved Statistics Courses
Code | Title | Credit Hours |
---|---|---|
ANTH 4713 | Statistical Concepts in Anthropology | 3 |
BIOL 2913 | Intro to Quantitative Biology | 3 |
COMM 2513 | Introduction to Statistics | 3 |
ECON 2843 | Elements of Statistics | 3 |
MATH 4753 | Applied Statistical Methods | 3 |
P SC/SOC 3123 | Social Statistics | 3 |
PSY 2003 | Understanding Statistics | 3 |