Environmental Design, B.S./Construction Management: Special Studies, M.S.
View ChecksheetMinimum Total Credit Hours: 134
Major Hours: 41
Minimum Upper-Division Hours: 48
Overall GPA - Combined and OU: 3.25
Major GPA - Combined and OU: 3.25
Program Code: A383/F253 Q224
Major Requirements
Some courses required for the major may also fulfill University General Education Requirements
A grade of C or better must be earned in each course counted for major and major support credit.
Accelerated program requirements: Students will apply before or during their sophomore year for admission to the accelerated program and must have a minimum OU Retention G.P.A. of 3.25 and Major G.P.A. of 3.5 to apply. Accelerated program students must retain an overall and term G.P.A. of 3.25.
| Code | Title | Credit Hours |
|---|---|---|
| ARCH 4453 | Modern and Contemporary Architecture | 3 |
| L A 4613 | Landscape Architecture Computer Applications | 3 |
| L A 4103 | Introduction to Landscape Architecture | 3 |
| RCPL 4213 | Principles and Practice of Urban Planning | 3 |
| EN D 3893 | Intro to Urban Real Estate Development | 3 |
| EN D 3993 | Environmental Design Practicum | 3 |
| EN D 4893 | Historic Preservation Planning | 3 |
| EN D 4993 | Environmental Design Capstone | 3 |
| Electives | ||
| Choose 17 hours from a list of approved courses maintained by the department | 17 | |
| Total Credit Hours | 41 | |
Major Support Requirements
| Code | Title | Credit Hours |
|---|---|---|
| ECON 1113 | Principles of Economics-Macro | 3 |
| ECON 1123 | Principles of Economics-Micro | 3 |
| Choose one of the following: | 3 | |
| Principles of Communication | ||
| Interpersonal Communication | ||
| Public Speaking | ||
| ECON 2843 | Elements of Statistics | 3 |
| or PSY 2003 | Understanding Statistics | |
| Ecology Elective | ||
| Choose 3 hours from a list of approved courses maintained by the department | 3 | |
| Total Credit Hours | 15 | |
Shared Hours
This 18 hours of graduate credit may count for both the undergraduate and graduate degree requirements.
| Code | Title | Credit Hours |
|---|---|---|
| CNS 5003 | Construction Fundamentals I 1, 2 | 3 |
| or CNS 5523 | Pre-Construction Services | |
| CNS 5013 | Construction Fundamentals II 2 | 3 |
| CNS 5023 | Research Methods in Planning, Design and Construction | 3 |
| CNS 5033 | Applied Project Management 2 | 3 |
| CNS 5333 | Construction Data Analytics and Innovation | 3 |
| CNS 5403 | Leadership in the Construction Industry | 3 |
| Total Credit Hours | 18 | |
- 1
CNS 5003 will be replaced by CNS 5523 if the student has taken CNS 1111 and CNS 2813 during bachelor degree
- 2
CNS 5003, CNS 5013, and CNS 5033 are fundamental courses for students without construction education or background-may be replaced with electives for students with sufficient construction education and/or experience, with approval of the graduate liaison.
M.S. in Construction Management Requirements
| Code | Title | Credit Hours |
|---|---|---|
| CNS 5940 | Construction Industry Practicum | 3 |
| CNS 5993 | Special Studies Research | 3 |
| CNS 5952 | Special Studies Presentation | 2 |
| CNS 5133 | BIM for Constructors | 3 |
| CNS 5303 | Lean Construction Management | 3 |
| or CNS 5143 | Legal Issues in Construction | |
| Total Credit Hours | 14 | |
General Education and College Requirements
Courses designated as Core I, II, III, IV, or V are part of the General Education curriculum. Students must complete a minimum of 40 hours of General Education courses, chosen from the approved list, including at least one upper-division Gen. Ed. course outside of the student’s major. Courses graded S/U or P/NP will not apply.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS)
| Code | Title | Credit Hours |
|---|---|---|
| Core Area I: Symbolic and Oral Communication | ||
| English Composition | ||
| ENGL 1113 | Principles of English Composition | 3 |
| ENGL 1213 | Principles of English Composition | 3 |
| or EXPO 1213 | Expository Writing | |
| Language (0-10 hours in the same language) | ||
| This requirement can be met by two years of the same language in high school: | 0-10 | |
Beginning Course (0-5 hours) | ||
Beginning Course, continued (0-5 hours) | ||
| Mathematics | ||
| Choose one course | 3 | |
| Core Area II: Natural Science (including one laboratory) | ||
| Natural Science | ||
| Choose one course | 3 | |
| Natural Science with Lab | ||
| Choose one course from a different topic than natural science | 4 | |
| Core Area III: Social Science | ||
| P SC 1113 | American Federal Government | 3 |
| Choose one course | 3 | |
| Core Area IV: Arts & Humanities | ||
| Artistic Forms | ||
| Choose one course | 3 | |
| Western Culture | ||
| HIST 1483 | United States to 1865 | 3 |
| or HIST 1493 | United States, 1865 to the Present | |
| Choose one course 1 | 3 | |
| World Culture | ||
| Choose one general education course at the upper division (3000-4000) level and outside of the major | 3 | |
| Core Area V: First-Year Experience | ||
| Choose one course | 3 | |
| Total Credit Hours | 37-47 | |
- 1
Excluding HIST 1483 and HIST 1493
Suggested Semester Plan of Study
A minimum grade of C is required in all major and major support coursework.
| First Year | ||
|---|---|---|
| First Semester | Credit Hours | |
| ENGL 1113 | Principles of English Composition | 3 |
| HIST 1483 or HIST 1493 | United States to 1865 or United States, 1865 to the Present | 3 |
| Natural Science - Advised Elective (Core II) | 3 | |
| Communications Elective | 3 | |
| First-Year Experience (Core V) 1 | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| ENGL 1213 or EXPO 1213 | Principles of English Composition ((Core I)) or Expository Writing | 3 |
| P SC 1113 | American Federal Government ((Core III)) | 3 |
| ECON 1113 | Principles of Economics-Macro | 3 |
| Any Gen. Ed. Approved MATH Course (Core I) | 3 | |
| Ecology Elective | 3 | |
| Credit Hours | 15 | |
| Second Year | ||
| First Semester | ||
| ECON 1123 | Principles of Economics-Micro | 3 |
| L A 4103 | Introduction to Landscape Architecture | 3 |
| Natural Science with Lab - Advised Elective (Core II) | 4 | |
| Western Civilization - Advised Elective (Core IV) | 3 | |
| Major Elective | 3 | |
| Credit Hours | 16 | |
| Second Semester | ||
| ECON 2843 or PSY 2003 | Elements of Statistics or Understanding Statistics | 3 |
| Major Elective | 3 | |
| Major Elective | 3 | |
| Social Science - Advised Elective (Core III) | 3 | |
| Artistic Form (Core IV) | 3 | |
| Credit Hours | 15 | |
| Third Year | ||
| First Semester | ||
| EN D 3893 | Intro to Urban Real Estate Development | 3 |
| RCPL 4213 | Principles and Practice of Urban Planning | 3 |
| ARCH 4453 | Modern and Contemporary Architecture | 3 |
| Upper Division World Culture (Core IV) | 3 | |
| Major Elective | 2 | |
| Credit Hours | 14 | |
| Second Semester | ||
| EN D 3993 | Environmental Design Practicum | 3 |
| L A 4613 | Landscape Architecture Computer Applications | 3 |
| Major Elective | 3 | |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credit Hours | 15 | |
| Fourth Year | ||
| First Semester | ||
| EN D 4893 | Historic Preservation Planning | 3 |
| CNS 5003 | Construction Fundamentals I 2,3 | 3 |
| CNS 5333 | Construction Data Analytics and Innovation 3 | 3 |
| CNS 5403 | Leadership in the Construction Industry 3 | 3 |
| Major Elective | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| EN D 4993 | Environmental Design Capstone | 3 |
| CNS 5013 | Construction Fundamentals II 3 | 3 |
| CNS 5023 | Research Methods in Planning, Design and Construction 3 | 3 |
| CNS 5033 | Applied Project Management 3 | 3 |
| Open Elective | 3 | |
| Credit Hours | 15 | |
| Summer | ||
| CNS 5940 | Construction Industry Practicum | 3 |
| Credit Hours | 3 | |
| Fifth Year | ||
| First Semester | ||
| CNS 5133 | BIM for Constructors | 3 |
| CNS 5993 | Special Studies Research | 3 |
| Credit Hours | 6 | |
| Second Semester | ||
| CNS 5303 or CNS 5143 | Lean Construction Management or Legal Issues in Construction | 3 |
| CNS 5952 | Special Studies Presentation | 2 |
| Credit Hours | 5 | |
| Total Credit Hours | 134 | |
- 1
It is recommended for students in the Gibbs College of Architecture to enroll in PDC 1003 to fulfill the First-Year Experience requirement
- 2
Will be replaced by CNS 5523 if the student has taken CNS 1111 and CNS 2813 during bachelor degree
- 3
These courses are shared between the undergraduate and graduate degrees