Science of Psychology, Data, and Research in Education, M.S.
View ChecksheetMinimum Total Hours (Thesis): 33
Minimum Total Hours (Non-Thesis): 33
Program Code: M835
Thesis Option
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
EIPT 5183 | Learning and Motivation | 3 |
EIPT 5023 | Analysis of Quantitative Data I | 3 |
EIPT 6023 | Analysis of Quantitative Data II | 3 |
EIPT 5033 | Introduction to Research and Evaluation in Education | 3 |
EIPT 5203 | Assessment and Evaluation in Education and Counseling | 3 |
Completion | ||
EIPT 5980 | Research for Master's Thesis | 6 |
Electives | ||
Choose 12 hours of elective coursework with approval of graduate adviser. | 12 | |
Total Credit Hours | 33 |
Non-Thesis Option
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
EIPT 5183 | Learning and Motivation | 3 |
EIPT 5023 | Analysis of Quantitative Data I | 3 |
EIPT 6023 | Analysis of Quantitative Data II | 3 |
EIPT 5033 | Introduction to Research and Evaluation in Education | 3 |
EIPT 5203 | Assessment and Evaluation in Education and Counseling | 3 |
Completion | ||
EIPT 5990 | Independent Study | 6 |
Electives | ||
Choose 12 hours of elective coursework with approval of graduate adviser. | 12 | |
Total Credit Hours | 33 |
General Requirements for all Master's Degrees
The master’s degree requires the equivalent of at least two semesters of satisfactory graduate work and additional work as may be prescribed for the degree.
All coursework applied to the master’s degree must carry graduate credit.
Master’s degree programs which require a thesis consist of at least 30 credit hours. All non-thesis master’s degree programs require at least 30 credit hours.
Credit transferred from other institutions must meet specific criteria and is subject to certain limitations.
Courses completed through correspondence study may not be applied to the master’s degree.
To qualify for a graduate degree, students must achieve an overall grade point average of 3.0 or higher in the degree program coursework and in all resident graduate coursework attempted. A student must also have at least a 3.0 in all coursework (including undergraduate coursework if any).
Additional information for master's degree students may be found in the Graduate College Bulletin.