For the most current list of approved courses, please consult the School of Geosciences.
Math/Chemistry
Course List
Code |
Title |
Credit Hours |
MATH 2443 | Calculus and Analytic Geometry IV | 3 |
MATH 2934 | Differential and Integral Calculus III | 4 |
CHEM 3053 | Organic Chemistry I: Biological Emphasis | 3 |
CHEM 3423 | Physical Chemistry I | 3 |
Statistics
Computing
Course List
Code |
Title |
Credit Hours |
ASTR 3190 | Topics in Astronomy (Topic: Introduction to Research) | 1-3 |
C S 1213 | Programming for Non-Majors with Python | 3 |
C S 4033 | Machine Learning Fundamentals | 3 |
GPHY 3013 | Data Analysis in Geoscience | 3 |
LIS 4623 | Advanced Data Analytics | 3 |
LIS 4643 | Introduction to Data Analytics | 3 |
MBIO 4783 | Introduction to Python Programming for Data Analytics | 3 |
METR 1313 | Introduction to Programming for Meteorology | 3 |
METR 4330 | Information Technology Skills for Meteorology | 1-3 |
PSY 2503 | Computing for Behavioral Sciences | 3 |
Quantitative
Course List
Code |
Title |
Credit Hours |
GEOG 3513 | Political Geography | 3 |
LIS 4613 | Dynamic Web Development | 3 |
LIS 4453 | Digital Collections | 3 |
LIS 4673 | Introduction to Information Visualization | 3 |
LIS 4683 | Database Design for Information Organizations | 3 |
LIS 4693 | Information Retrieval and Text Mining | 3 |
LIS 4970 | Special Topics/Seminar (Topic: Data Stewardship) | 1-3 |
MATH 3333 | Linear Algebra I | 3 |
MBIO/PBIO 3673 | Practical Bioinformatics | 3 |