Cybersecurity B.S./Cybersecurity Leadership M.S. Electives
| Code | Title | Credit Hours |
|---|---|---|
| B.S. Approved CYBS Major Electives | ||
| SDI 3001 | Polytechnic Colloquia I | 1 |
| SDI 4001 | Polytechnic Colloquia II | 1 |
| The completion of three credit hours from a combination of SDI 3001 and SDI 4001 for a total of 3 credit hours counts as one CYBS Major Elective. | ||
| CYBS 3223 | Applied Statistics for Computing | 3 |
| CYBS 4103 | Developing Secure Software 1 | 3 |
| CYBS 4133 | Ethical Hacking and Penetration Testing 1 | 3 |
| CYBS 4323 | IoT Security and Privacy 1 | 3 |
| CYBS 4583 | Machine Learning for Cybersecurity 1 | 3 |
| CYBS 4883 | Cryptography Fundamentals 1 | 3 |
- 1
Slash listed 4000/5000 courses cannot be repeated and may overlap with course options in the MS program.