Applied Artificial Intelligence, B.S./Applied Artificial Intelligence, M.S.
View ChecksheetMinimum Total Credit Hours: 138
Minimum Upper-Division Hours: 40
Overall GPA - Combined and OU: 3.00
Major GPA - Combined and OU: 3.00
Program Code: A026/F026
A grade of C or better is required in each course in the curriculum, including all prerequisite courses.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| AAI 3103 | Robotic Systems | 3 |
| AAI 3213 | Big Data Computing | 3 |
| AAI 3303 | Machine Learning I | 3 |
| AAI 3313 | Machine Learning II | 3 |
| AAI 3323 | Reinforcement Learning | 3 |
| AAI 3333 | Mathematics of Artificial Intelligence | 3 |
| AAI 4113/5113 | Computer Vision and Image Recognition 1 | 3 |
| AAI 4303/5303 | Deep Learning I 1 | 3 |
| AAI 4323/5323 | Ethics of AI and Machine Learning 1 | 3 |
| AAI 4333/5333 | Applications of Deep Learning 1 | 3 |
| AAI 4903 | AAI Capstone Project | 3 |
| CYBS 3913 | Database Fundamentals | 3 |
| SDI 3213 | Cloud Computing | 3 |
| SDI 4103/5103 | Software Project Management 1 | 3 |
| SDI 4213/5213 | DevOps - CI/CD 1 | 3 |
| Major Electives | ||
| Choose 4 approved AAI electives from a list maintained by the department | 12 | |
| Total Credit Hours | 57 | |
- 1
Shared coursework: choose up to 12 hours of 5000 level courses to be shared with MS degree for the accelerated BS/MS program.
Major Support Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Math and Science | ||
| MATH 1914 | Differential and Integral Calculus I 1 | 4 |
| POLY 1203 | Foundations of Programming for Emerging Technologies | 3 |
| POLY 2203 | Applied Statistics for Modern Computing | 3 |
| POLY 2513 | Applied Discrete Mathematics for Computing | 3 |
| Total Credit Hours | 13 | |
- 1
Graduate Requirements
Thesis Option
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses | ||
| AAI 5103 | Natural Language Processing | 3 |
| AAI 5303 | Deep Learning I 1 | 3 |
| AAI 5323 | Ethics of AI and Machine Learning 1 | 3 |
| AAI 5313 | Deep Learning II | 3 |
| Electives | ||
| Choose 12-15 hours of electives from a list of courses (maximum of 6 hours may be chosen from Open Electives list) maintained by the department and approved by the Graduate College, or additional hours from the Core Courses. 1 | 12-15 | |
| Thesis | ||
| AAI 5980 | Research for Master's Thesis | 3-6 |
| Total Credit Hours | 30 | |
- 1
Shared coursework: up to 12 hours of 5000 level courses may be shared with BS degree for the accelerated BS/MS program. Shared course options include AAI 5303, AAI 5323 and graduate electives of AAI 5113, AAI 5333, SDI 5103, and SDI 5213.
Non-Thesis Option
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses | ||
| AAI 5103 | Natural Language Processing | 3 |
| AAI 5303 | Deep Learning I 1 | 3 |
| AAI 5313 | Deep Learning II 1 | 3 |
| AAI 5323 | Ethics of AI and Machine Learning | 3 |
| Electives | ||
| Choose 15 hours of electives from a list of courses (maximum of 6 hours may be chosen from Open Electives list) maintained by the department and approved by the Graduate College, or additional hours from the Core Courses. 1 | 15 | |
| Practicum | ||
| AAI 5903 | Master's Practicum | 3 |
| Total Credit Hours | 30 | |
General Education and College Requirements
Courses designated as Core I, II, III, IV, or V are part of the General Education curriculum. Students must complete a minimum of 40 hours of General Education courses, chosen from the approved list, including at least one upper-division Gen. Ed. course outside of the student’s major. Courses graded P/NP will not apply.
A grade of C or better is required in each course in the curriculum, including all prerequisite courses.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS)
| Code | Title | Credit Hours |
|---|---|---|
| Core Area I: Symbolic and Oral Communication | ||
| English Composition | ||
| ENGL 1113 | Principles of English Composition | 3 |
| ENGL 1213 | Principles of English Composition | 3 |
| or EXPO 1213 | Expository Writing | |
| Language (0-10 hours in the same language) | ||
| This requirement can be met by two years of the same language in high school: | 0-10 | |
Beginning Course (0-5 hours) | ||
Beginning Course, continued (0-5 hours) | ||
| Mathematics (minimum 3 hours) | ||
| MATH 1523 | Precalculus and Trigonometry 1 | 3 |
| Core Area II: Natural Science (minimum 7 hours, including one laboratory) | ||
| Choose two courses from different disciplines, one must include a laboratory | 7 | |
| Core Area III: Social Science | ||
| P SC 1113 | American Federal Government | 3 |
| Choose one course | 3 | |
| Core Area IV: Arts & Humanities | ||
| Artistic Forms | ||
| Choose one course | 3 | |
| Western Culture | ||
| HIST 1483 | United States to 1865 | 3 |
| or HIST 1493 | United States, 1865 to the Present | |
| Choose one course (excluding HIST 1483 and HIST 1493) | 3 | |
| World Culture | ||
| Choose one course | 3 | |
| Core Area V: First-Year Experience | ||
| Choose one course | 3 | |
| Total Credit Hours | 37-47 | |
- 1
Major support requirements that also satisfy University General Education requirements.
Open Electives
Electives to bring total applicable hours to the minimum total required for the degree including a minimum of 40 upper-division hours.
Suggested Semester Plan of Study
Please refer to the front of the degree checksheet for official requirements. Students must consult with OU Polytechnic Institute academic advisers to verify that courses selected each semester fulfill the recommended plan and satisfy university, Polytechnic Institute, and major requirements.
Courses designated as Core I, II, III, IV or V are part of the General Education curriculum. Students must complete a minimum of 40 hours of General Education courses, chosen from the approved list. Two college-level courses in a single world language are required; this may be satisfied by successful completion of 2 years in a single world language in high school. Students who must take language at the University will have an additional 6-10 hours of coursework.
| Freshman | ||
|---|---|---|
| First Semester | Credit Hours | |
| ENGL 1113 | Principles of English Composition (Core I) | 3 |
| MATH 1523 | Precalculus and Trigonometry | 3 |
| P SC 1113 | American Federal Government | 3 |
| POLY 1003 | Frontiers in Emerging Technologies, First-year Experience ((Core V)) | 3 |
| Open Elective, lower-division 2 | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| ENGL 1213 or EXPO 1213 | Principles of English Composition (Core I) or Expository Writing | 3 |
| MATH 1914 | Differential and Integral Calculus I | 4 |
| POLY 1203 | Foundations of Programming for Emerging Technologies | 3 |
| Approved Elective, Natural Science (Core II) 3 | 3 | |
| Approved Elective, Social Science (Core III) 1 | 3 | |
| Credit Hours | 16 | |
| Sophomore | ||
| First Semester | ||
| HIST 1483 or HIST 1493 | United States to 1865 or United States, 1865 to the Present | 3 |
| Approved Elective, Western Culture (Core IV) 1 | 3 | |
| Approved Elective, Natural Science with Lab (Core II-Lab) 3 | 4 | |
| POLY 2203 | Applied Statistics for Modern Computing | 3 |
| Open Elective, lower-division 2 | 1 | |
| Credit Hours | 14 | |
| Second Semester | ||
| Approved Elective, World Culture (Core IV) 1 | 3 | |
| POLY 2513 | Applied Discrete Mathematics for Computing | 3 |
| Open Elective, lower-division 2 | 3 | |
| Open Elective, lower-division 2 | 3 | |
| Open Elective, lower-division 2 | 3 | |
| Credit Hours | 15 | |
| Junior | ||
| First Semester | ||
| AAI 3303 | Machine Learning I | 3 |
| CYBS 3913 | Database Fundamentals | 3 |
| AAI 3333 | Mathematics of Artificial Intelligence | 3 |
| Approved Upper-Division Elective (3000-4000), Artistic Forms (Core IV) 1 | 3 | |
| AAI Major Elective | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| AAI 3313 | Machine Learning II | 3 |
| SDI 3213 | Cloud Computing | 3 |
| AAI 3103 | Robotic Systems | 3 |
| AAI 3213 | Big Data Computing | 3 |
| AAI 3323 | Reinforcement Learning | 3 |
| Credit Hours | 15 | |
| Senior | ||
| First Semester | ||
| AAI 4303 or AAI 5303 | Deep Learning I 4 or Deep Learning I | 3 |
| AAI 4323 or AAI 5323 | Ethics of AI and Machine Learning 4 or Ethics of AI and Machine Learning | 3 |
| SDI 4213 or SDI 5213 | DevOps - CI/CD 4 or DevOps - CI/CD | 3 |
| AAI 4113 or AAI 5113 | Computer Vision and Image Recognition 4 or Computer Vision and Image Recognition | 3 |
| SDI 4103 or SDI 5103 | Software Project Management 4 or Software Project Management | 3 |
| Credit Hours | 15 | |
| Second Semester | ||
| AAI 4903 | AAI Capstone Project | 3 |
| AAI 4333 or AAI 5333 | Applications of Deep Learning 4 or Applications of Deep Learning | 3 |
| AAI Major Elective | 3 | |
| AAI Major Elective | 3 | |
| AAI Major Elective | 3 | |
| Credit Hours | 15 | |
| Fifth Year | ||
| First Semester | ||
| AAI 5203 | Advanced Database Systems | 3 |
| 5000 Level Core Course or Approved Elective 5 | 3 | |
| Choose one of the following: | 3 | |
| Research for Master's Thesis | ||
5000 Level Core Course or Approved Elective 5 | ||
| Credit Hours | 9 | |
| Second Semester | ||
| AAI 5103 | Natural Language Processing | 3 |
| AAI 5313 | Deep Learning II | 3 |
| Choose one of the following: | 3 | |
| Research for Master's Thesis | ||
| Master's Practicum | ||
| Credit Hours | 9 | |
| Total Credit Hours | 138 | |
- 1
To be chosen from the University-Wide General Education Approved Course List. Three of these hours must be upper-division (3000-4000). See list in the Class Schedule.
- 2
Open electives are not required to be General Education approved.
- 3
Courses taken to fulfill the Natural Science requirement must be chosen from the University-Wide General Education Approved Course List (Core II). At least one of the natural science courses must have a laboratory component.
- 4
Choose up to 12 hours of 5000 level MS courses to be shared between the BS and MS degrees. AAI 5303 and AAI 5323 are core courses required for the MS degree.
- 5
9 hours of MS Core Courses; maximum of 6 hours of MS approved electives and open electives.