Social Justice, Minor
View ChecksheetMinimum Total Credit Hours: 15
Minimum Upper-Division Hours: 9
Program Code: N835
- The requirements for a minor must be completed concurrently with the major degree requirements.
- No minor may be added by completing courses after receiving the bachelor’s degree.
At least six (6) credit hours must be earned in courses acceptable for residence credit by standards set forth by the Dodge College of Arts and Sciences, excluding transfer, correspondence, and examination (AP, CLEP, Advanced Standing) credit. Courses for the minor may not be taken Pass/No Pass.
No single course may be used by a student to satisfy a major requirement and a minor requirement. A course may be used, however, to satisfy both a major support requirement and a minor requirement.
Requests to substitute a minor requirement must be approved in writing by the Women’s and Gender Studies Program.
Required Courses
Students must successfully complete at least 15 hours of courses acceptable for minor credit in Social Justice, including at least nine (9) hours at the upper-division level.
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
WGS 3123 | Social Justice and Social Change | 3 |
WGS 4023 | Social Justice Internship | 3 |
Choose any additional course with the WGS prefix | 3 | |
Electives | ||
Choose 6 credit hours from the Social Justice Electives list | 6 | |
Total Credit Hours | 15 |
Social Justice Electives
Code | Title | Credit Hours |
---|---|---|
AFAM 3333 | The Black West | 3 |
AFAM 3433 | African American Women | 3 |
AFAM 3613 | Visual Culture and African American Identity: 1895-1939 | 3 |
AFAM 4010 | Special Topics In African And African-American Studies (Approved Topic) | 1-3 |
AFAM 4713 | Afrocentric Thinking and the Civil Rights Movement | 3 |
AFAM 4733 | Civil Rights Law: Employment and Education | 3 |
AFAM 4813 | Prison Industrial Complex | 3 |
ANTH 3453 | Contemporary Native American Issues | 3 |
ANTH 4303 | Women and Development in Africa | 3 |
ANTH 4903 | Race and Ethnicity | 3 |
CL C 3403 | Law and Justice | 3 |
COMM 3243 | Communication and Social Change | 3 |
COMM 3643 | Media and Society | 3 |
COMM 4643 | Mass Media Effects | 3 |
ECON 4513 | The Economics of Discrimination | 3 |
ENGL 4283 | Hip Hop as Poetry, Literature and Cultural Expression | 3 |
ENGL 4333 | Black Arts/Black Power | 3 |
ENGL 4383 | 3 | |
FMS 3683 | Social Issues and Film | 3 |
GEOG 4573 | 3 | |
HIST 2103 | Genocides in Modern History | 3 |
HIST 3103 | Slavery in World History | 3 |
HIST 3293 | Antisemitism | 3 |
HIST 3623 | Conformity and Dissent in the 1950s and 1960s | 3 |
HIST 3753 | African-American History Since 1877 | 3 |
HON 3993 | Honors Colloquium (Approved Topic) | 3 |
H R 3303 | Family Issues in Human Relations | 3 |
H R 3403 | History of Racism | 3 |
H R 4013 | Social Change Process | 3 |
H R 4203 | Social Issues in the Workplace | 3 |
H R 4423 | Women's Issues in Human Relations | 3 |
H R 4170 | Special Topics in Human Relations (Approved Topic) | 1-3 |
IAS 3013 | International Law | 3 |
IAS 3033 | International Human Rights | 3 |
IAS 3073 | Global Economic Relations | 3 |
IAS 3083 | International Activism | 3 |
JMC 4853 | Race, Gender, Class and the Media | 3 |
JMC 4863 | Journalism, Ethics and Democracy | 3 |
NAS 1013 | Introduction to Native American Studies | 3 |
NAS 3313 | Introduction to Native Peoples and Sustainability | 3 |
PHIL 1713 | 3 | |
PHIL 3713 | History of Social and Political Philosophy | 3 |
PHIL 3743 | Feminist Philosophy | 3 |
PHIL 3753 | Philosophy of Race | 3 |
P SC 2703 | Justice, Liberty and the Good Society | 3 |
P SC 3023 | Law and Courts | 3 |
P SC 3203 | Sexuality, Gender, and the Law | 3 |
P SC 3713 | The Idea of a Liberal Society | 3 |
P SC 4283 | American Constitutional Law II: Civil Rights and Civil Liberties | 3 |
RELS 3633 | 3 | |
S WK 3313 | Social Welfare Policy: Analysis and Practice | 3 |
S WK 3323 | Human Diversity and Social Justice | 3 |
S WK 4163 | Child Abuse and Neglect | 3 |
S WK 4170 | Special Topics in Social Work and Social Welfare (Approved Topic) | 2-3 |
SOC 3523 | Criminology | 3 |
SOC 3533 | The System of Criminal Justice | 3 |
SOC 3603 | 3 | |
SOC 3623 | Sociology of Race and Ethnicity | 3 |
SOC 3683 | Wealth, Power, and Prestige | 3 |
SOC 3723 | Sociology of Family | 3 |
SOC 3733 | Sociology of Gender | 3 |
SOC 3803 | Inequality in A Global Perspective | 3 |
SOC 3813 | Individual and Society | 3 |
SOC 3843 | Sociology of Aging | 3 |
SOC 3903 | The Sociology of Urban Street Gangs | 3 |
SOC 3913 | The Death Penalty in the United States | 3 |
SOC 3923 | Alcohol, Drugs and Society | 3 |
SOC 3593 | Sexual Deviance and Society | 3 |
SOC 3973 | Sociology of Violence | 3 |
WGS 3043 | Gender/Power/Ldrshp-Politics | 3 |
WGS 3233 | Women Creating Social Change | 3 |
WGS 3473 | Red Dirt Women and Power | 3 |
WGS 3483 | Domestic Violence and the Law | 3 |
WGS 3563 | Gender and Global Politics | 3 |
WGS 3810 | WGS Special Topics (Approved Topic) | 1-3 |
WGS 3953 | Women and the Law | 3 |
- Minors in the Dodge College of Arts & Sciences are available to all undergraduate students at OU. If the minor is officially declared, successfully completed, and noted on the graduation application, the student’s transcript will so indicate at the time the bachelor’s degree is posted.