Information Science and Technology Course Lists
Major Electives
- For the most current course lists, please contact the School of Library & Information Studies.
Data Science & Analytics
| Code | Title | Credit Hours |
|---|---|---|
| LIS 4623 | Advanced Data Analytics | 3 |
| LIS 4673 | Introduction to Information Visualization | 3 |
| LIS 4693 | Information Retrieval and Text Mining | 3 |
| LIS 4970 | Special Topics/Seminar (Topic: Machine Learning) | 3 |
| LIS 4970 | Special Topics/Seminar (Topic: Data Stewardship) | 3 |
Design & Development
| Code | Title | Credit Hours |
|---|---|---|
| LIS 4453 | Digital Collections | 3 |
| LIS 4613 | Dynamic Web Development | 3 |
| LIS 4633 | Web Design and Implementation | 3 |
| LIS 4970 | Special Topics/Seminar (Mobile Applications) | 3 |
Information & People
| Code | Title | Credit Hours |
|---|---|---|
| LIS 1013 | Information and Digital Literacy | 3 |
| LIS 4213 | Social Informatics | 3 |
| LIS 4523 | Online Information Retrieval | 3 |
| LIS 4970 | Special Topics/Seminar (Topic: Consumer Health Information) | 3 |
Information Science & Technology in Context
| Code | Title | Credit Hours |
|---|---|---|
| ANTH 3953 | Proseminar in Anthropology (Topic: Technology and the Growth of Civilizations) | 3 |
| LIS 2033 | Introduction to Digital Humanities | 3 |
| LIS 4143 | Government Information | 3 |
| LIS 4223 | Project Planning and Management | 3 |
| LIS 4723 | Cybersecurity Essentials | 3 |
| LIS 4970 | Special Topics/Seminar (Topic: Health Informatics) | 3 |
Technical Writing
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 3153 | Technical Writing | 3 |
| ENGL 3173 | Histories of Writing, Rhetoric and Technology | 3 |
| ENGL 3183 | Digital Composing | 3 |
Major Support Electives
Statistics
| Code | Title | Credit Hours |
|---|---|---|
| ANTH 4713 | Statistical Concepts in Anthropology | 3 |
| BIOL 2913 | Intro to Quantitative Biology | 3 |
| COMM 2513 | Introduction to Statistics | 3 |
| ECON 2843 | Elements of Statistics | 3 |
| MATH 4753 | Applied Statistical Methods | 3 |
| SOC 3123 | Social Statistics | 3 |
| PSY 2003 | Understanding Statistics | 3 |
Additional Math or Statistics
| Code | Title | Credit Hours |
|---|---|---|
| ECON 4223 | Econometric Analysis | 3 |
| MATH 2123 | Calculus II for Business, Life and Social Sciences | 3 |
| MATH 4793 | Advanced Applied Statistics | 3 |