Biology: Ecology, Evolution, and Organismal Biology, B.S.
View ChecksheetMinimum Total Credit Hours: 120
Major Hours: 36-39
Minimum Upper-Division Hours: 48
Overall GPA - Combined and OU: 2.00
Major GPA - Combined and OU: 2.00
Program Code: B105 P205
Major Requirements
- Some courses required for the major may also fulfill University General Education and/or Dodge College of Arts & Sciences Requirements
- Thirty-six to Thirty-nine hours of major coursework must be completed,exclusive of BIOL 1003, BIOL 1005, BIOL 1013, BIOL 1114, BIOL 1121, BIOL 1203, , BIOL 2124, BIOL 2234, and BIOL 2255.
- A grade of C or better must be earned in each course counted for major and major support credit.
| Code | Title | Credit Hours |
|---|---|---|
| Biology Core | ||
| BIOL 1111 | Perspectives and Professional Skills in the Biological Sciences | 1 |
| BIOL 1124 | Intro Biol: Molecule/Cell/Phys | 4 |
| BIOL 1134 | Introductory Biology: Evolution, Ecology and Diversity | 4 |
| BIOL 2913 | Intro to Quantitative Biology | 3 |
| BIOL 3013 | Evolution | 3 |
| BIOL 3333 | Genetics | 3 |
| Total Credit Hours | 18 | |
Ecology, Evolution, and Organismal Biology Concentration (18-21 hours)
| Code | Title | Credit Hours |
|---|---|---|
| Required Course | ||
| BIOL 3403 | Principles of Ecology | 3 |
| Electives 1 | ||
| Choose 3 hours of Ecology electives from the approved list. | 3 | |
| Choose 3 hours of Evolution electives from the approved list. | 3 | |
| Choose 9-12 hours from the approved elective list, with at least one course from each of the following elective groups to include 2 labs: | 9-12 | |
| Total Credit Hours | 18-21 | |
- 1
Approved elective lists will be maintained by the department. Electives to be chosen in consultation with departmental advisor; must include two upper-division laboratory courses. (Independent study, honors reading or honors research cannot count toward laboratory course requirements.)
Major Support Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Chemistry | ||
| CHEM 1315 | General Chemistry | 5 |
| CHEM 1415 | General Chemistry (Continued) | 5 |
| CHEM 3053 | Organic Chemistry I: Biological Emphasis | 3 |
| CHEM 3152 | Organic Chemistry Laboratory: Biological Emphasis | 2 |
| Physics | ||
| Choose one of the following: | 8 | |
| General Physics for Life Science Oriented Majors and General Physics for Life Science Oriented Majors | ||
| or | ||
| General Physics for Engineering and Science Majors and General Physics for Engineering and Science Majors | ||
| Math 1 | ||
| MATH 1743 | Calculus I for Business, Life and Social Sciences | 3 |
| or MATH 1823 | Calculus and Analytic Geometry I | |
| Total Credit Hours | 26 | |
- 1
MATH 1914 will also count toward satisfying the Math major support course requirement.
General Education and College Requirements
Courses for fulfillment of General Education and Dodge College of Arts & Sciences requirements must be from the approved General Education course list published in the Class Schedule or at http://www.ou.edu/gened/courses. Courses graded P/NP will not apply.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS)
| Code | Title | Credit Hours |
|---|---|---|
| Core Area I: Symbolic and Oral Communication | ||
| English Composition (6 hours) | ||
| ENGL 1113 | Principles of English Composition | 3 |
| ENGL 1213 | Principles of English Composition | 3 |
| or EXPO 1213 | Expository Writing | |
| Language (0-13 hours in the same language) | ||
| The college requirement cannot be met by high school coursework. | ||
| Beginning Course | 0-5 | |
| Beginning Course, continued | 0-5 | |
| Intermediate Course (2000 level) 1,2 | 0-3 | |
| Mathematics (3 hours) | ||
| Choose one course from the General Education Mathematics list | 3 | |
| Core Area II: Natural Science (7 hours, including one laboratory component) | ||
| Biological Science | ||
| Choose an approved General Education Natural Science course with one of the following prefixes: BIOL, HES, MBIO, or PBIO 1 | 3-4 | |
| Physical Science | ||
| Choose an approved General Education Natural Science course with one of the following prefixes: AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS 1 | 3-4 | |
| Core Area III: Social Science (6 hours) | ||
| P SC 1113 | American Federal Government | 3 |
| Choose one course from the General Education Social Science list | 3 | |
| Core Area IV: Arts and Humanities (18 hours) | ||
| Artistic Forms | ||
| Choose one course from the General Education Artistic Forms list | 3 | |
| Western Culture | ||
| HIST 1483 | United States to 1865 | 3 |
| or HIST 1493 | United States, 1865 to the Present | |
| Choose one course from the General Education Western Culture list (excluding HIST 1483/1493) | 3 | |
| World Culture | ||
| Choose one course from the General Education World Culture list | 3 | |
| Additional Core IV Upper-Division Arts & Humanities courses | ||
| Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
| Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
| Core Area V: First Year Experience (3 hours) | ||
| Choose one course | 3 | |
| Total Credit Hours | 56 | |
- 1
College of Arts and Sciences Requirements: college requirements are not automatically fulfilled by a previous degree.
- 2
One course at the intermediate level or demonstrated competency at that level
- 3
6 upper-division hours, 2 courses, at the 3000- 4000-level. Must be outside the major.
Free Electives
Electives to bring total applicable hours to the minimum total required for the degree including 48 upper-division hours.
Suggested Semester Plan of Study
This plan shows one possible grouping of courses that would allow students to graduate in four years. Please refer to the front of the degree checksheet for official requirements. Students must consult with Dodge College of Arts and Sciences and/or Department of Biology academic advisors to verify that courses selected each semester fulfill the recommended plan and satisfy University, College of Arts and Sciences, and Biology major requirements.
| Freshman | ||
|---|---|---|
| First Semester | Credit Hours | |
| ENGL 1113 | Principles of English Composition (Core I) | 3 |
| HIST 1483 or HIST 1493 | United States to 1865 (Core IV) or United States, 1865 to the Present | 3 |
| BIOL 1124 | Intro Biol: Molecule/Cell/Phys | 4 |
| MATH (Core I) | 3 | |
| First Year Experience (Core V) | 3 | |
| Credit Hours | 16 | |
| Second Semester | ||
| CHEM 1315 | General Chemistry | 5 |
| ENGL 1213 or EXPO 1213 | Principles of English Composition (Core I) or Expository Writing | 3 |
| MATH 1743 or MATH 1823 | Calculus I for Business, Life and Social Sciences or Calculus and Analytic Geometry I | 3 |
| BIOL 1134 | Introductory Biology: Evolution, Ecology and Diversity | 4 |
| BIOL 1111 | Perspectives and Professional Skills in the Biological Sciences | 1 |
| Credit Hours | 16 | |
| Sophomore | ||
| First Semester | ||
| CHEM 1415 | General Chemistry (Continued) | 5 |
| PHYS 2414 or PHYS 2514 | General Physics for Life Science Oriented Majors or General Physics for Engineering and Science Majors | 4 |
| BIOL 3013 | Evolution | 3 |
| P SC 1113 | American Federal Government (Core III) | 3 |
| Credit Hours | 15 | |
| Second Semester | ||
| CHEM 3053 | Organic Chemistry I: Biological Emphasis | 3 |
| PHYS 2424 or PHYS 2524 | General Physics for Life Science Oriented Majors or General Physics for Engineering and Science Majors | 4 |
| Beginning Language (Core I) | 5 | |
| BIOL 2913 | Intro to Quantitative Biology | 3 |
| Credit Hours | 15 | |
| Junior | ||
| First Semester | ||
| CHEM 3152 | Organic Chemistry Laboratory: Biological Emphasis | 2 |
| BIOL 3333 | Genetics | 3 |
| BIOL 3403 | Principles of Ecology | 3 |
| Ecology Elective | 3 | |
| Beginning Language continued (Core I) | 5 | |
| Credit Hours | 16 | |
| Second Semester | ||
| Intermediate Language | 3 | |
| World Culture (Core IV) | 3 | |
| Evolution Elective | 3 | |
| Concentration Elective 1 | 3-4 | |
| Concentration Elective 1 | 3-4 | |
| Credit Hours | 15 | |
| Senior | ||
| First Semester | ||
| Arts & Humanities, upper-division (3000-4000-level) outside major (Gen.Ed.) | 3 | |
| Western Culture (Core IV) | 3 | |
| Concentration Elective 1 | 3-4 | |
| Free Elective, upper-division (3000-4000-level) | 3 | |
| Free Elective, upper-division (3000-4000-level) | 3 | |
| Credit Hours | 15 | |
| Second Semester | ||
| Artistic Forms (Core IV) | 3 | |
| Social Science (Core III) | 3 | |
| Arts & Humanities, upper-division (3000-4000-level) outside major (Gen.Ed.) | 3 | |
| Choose one of the following elective options: | 3-4 | |
Concentration Elective (3-4 hours) 1 | ||
Free Elective (3 hours, upper-division, 3000-4000 level) | ||
| Credit Hours | 12 | |
| Total Credit Hours | 120 | |
- 1
Concentration Electives (9-12 hours) with at least one course from each of the following elective groups to include 2 labs: Plant Organismal Biology, Animal Organismal Biology, and Applied Organismal Biology. Approved elective lists will be maintained by the department. Electives to be chosen in consultation with departmental advisor; must include two upper-division laboratory courses. (Independent study, honors reading or honors research cannot count toward laboratory course requirements.)