Environmental Sustainability Concentration Elective List
Culture & Society Course List
A minimum of 9 hours of Culture & Society coursework is required in the major, to be chosen from the following department maintained course list or other advisor-approved courses. At least two courses (6 hours) must be GEOG courses.
Code | Title | Credit Hours |
---|---|---|
ANTH 4303 | Women and Development in Africa | 3 |
ENGL 3113 | Nature/Environment/Science Writing | 3 |
GEOG 3003 | Interpreting Planet Earth | 3 |
GEOG 3253 | Environmental Conservation | 3 |
GEOG 3843 | Gender and Environment | 3 |
GEOG 4343 | Climate, History, and Society | 3 |
GEOG 4583 | Energy Systems and Sustainability | 3 |
GEOG 4970 | Special Topics/Seminar (Topic: Digital GeoHumanities) | 3 |
HIST 3493 | American Environmental History | 3 |
HIST 4553 | Environmental History of Latin America | 3 |
HSTM 1113 | Science, Nature and Society: Historical Perspectives | 3 |
HSTM 2423 | Social and Ethical Issues in Science, Technology, Environment and Medicine | 3 |
HSTM 3473 | History of Ecology and Environmentalism | 3 |
HSTM 3483 | Technology, Politics, and International Development | 3 |
HSTM 3533 | Science and Global Politics in the Modern Era: Cross-Cultural Perspectives | 3 |
IAS 3603 | Energy, Environment & Climate Change in China | 3 |
IAS 3653 | Energy, Climate, and Security | 3 |
IAS 3763 | Women and Gender in the Middle East | 3 |
NAS 3113 | Native American Philosophy | 3 |
NPNG 2033 | Introduction to Nonprofits | 3 |
PHIL 3293 | Environmental Ethics | 3 |
SOC 3643 | Population and Society | 3 |
SOC 3893 | Environment, Ecology and Society | 3 |
WGS 3123 | Social Justice and Social Change | 3 |
WGS 3493 | Bodies, Nature, and Justice | 3 |
Planning & Management Course List
A minimum of 9 hours of Planning & Management coursework is required in the major, to be chosen from the following department maintained course list or other advisor-approved courses. At least two courses (6 hours) must be GEOG courses.
Code | Title | Credit Hours |
---|---|---|
B AD 2113 | Introduction to Business I | 3 |
ECON 3213 | Environmental Economics | 3 |
ENT 2113 | Innovation & Entrepreneurship | 3 |
ENT 3113 | New Venture Development I | 3 |
GEOG 4003 | The Global City and Planning Issues | 3 |
GEOG 4333 | Corporate Environmental Strategy | 3 |
GEOG 4343 | Climate, History, and Society | 3 |
GEOG 4583 | Energy Systems and Sustainability | 3 |
GEOG 4970 | Special Topics/Seminar (Topic: Environmental Economics) | 3 |
HSTM 3473 | History of Ecology and Environmentalism | 3 |
HSTM 3483 | Technology, Politics, and International Development | 3 |
IAS 3073 | Global Economic Relations | 3 |
IAS 3323 | The Political Economy of Development | 3 |
IAS 3603 | Energy, Environment & Climate Change in China | 3 |
IAS 3653 | Energy, Climate, and Security | 3 |
METR 4553 | Climate and Renewable Energy | 3 |
MGT 2013 | Introduction to Management | 3 |
MKT 2013 | Introduction to Marketing and Supply Chain Management | 3 |
NPNG 2033 | Introduction to Nonprofits | 3 |
NPNG 3033 | Nonprofit Management | 3 |
PHIL 3293 | Environmental Ethics | 3 |
P SC 3020 | Problems in American Government and Politics | 1-3 |
P SC 3133 | Politics and Public Administration | 3 |
P SC 3193 | Nonprofits and Public Policy | 3 |
P SC 3213 | Law, Politics, and Society | 3 |
P SC 3233 | Environmental Policy and Administration | 3 |
P SC 4193 | The Profession of Public Management | 3 |
SOC 3643 | Population and Society | 3 |
SOC 3893 | Environment, Ecology and Society | 3 |
Science & Natural Resources Course List
A minimum of 9 hours of Science & Natural Resources coursework is required in the major, to be chosen from the following department maintained list of approved courses or other advisor-approved courses. At least two courses (6 hours) must be GEOG courses.
Code | Title | Credit Hours |
---|---|---|
BIOL 3403 | Principles of Ecology | 3 |
BIOL 3463 | Water and Ecological Sustainability | 3 |
BIOL 3563 | Biological Conservation | 3 |
BIOL 4423 | Stream Ecology | 3 |
BIOL 4463 | Lake Ecology | 3 |
BIOL 4970 | Special Topics in Biology (Topic: Reservoir Fish Ecology) | 3 |
BIOL 4970 | Special Topics in Biology (Topic: Reservoir Ecology) | 3 |
BIOL 4970 | Special Topics in Biology (Topic: Freshwater Fish Ecology) | 3 |
BIOL 4970 | Special Topics in Biology (Preserve. & Conserv. Water Res) | 3 |
CEES 2313 | Water Quality Fundamentals | 3 |
CEES 2323 | Environmental Transport and Fate Process | 3 |
CEES 3213 | Water Resources Engineering | 3 |
CEES 4324 | Environmental Biology and Ecology | 4 |
GEOG 3023 | Principles of Physical Geography | 3 |
GEOG 3253 | Environmental Conservation | 3 |
GEOG 4283 | Biogeography | 3 |
GEOG 4293 | Hydrologic Science | 3 |
GEOG 4343 | Climate, History, and Society | 3 |
GEOG 4943 | Natural Hazards | 3 |
GEOL 2014 | The Earth System | 4 |
GEOL 3033 | Earth Resources and the Environment | 3 |
GEOL 4533 | Earth's Past Climate | 3 |
GEOL 4633 | Hydrogeology | 3 |
METR 4533 | Earth's Past Climate | 3 |
METR 4553 | Climate and Renewable Energy | 3 |
MBIO 4810 | Special Topics (Topic: Marine Microbiology) | 3 |
PBIO 2404 | Ecology & Environmntl Quality | 4 |
PBIO 2503 | Plant Care and Cultivation | 3 |
PBIO 3163 | Economic Botany | 3 |
PBIO 3453 | Principles of Plant Ecology | 3 |
SOC 3643 | Population and Society | 3 |