Geography and Environmental Sustainability: Environmental Systems, M.S.
View ChecksheetMinimum Total Hours (Thesis): 30
Minimum Total Hours (Non-Thesis): 33
Program Code: M463 Q230
Required Courses
THESIS OPTION
Code | Title | Credit Hours |
---|---|---|
Required Courses (must be completed with a B grade or better) | ||
GEOG 6953 | Research and Professional Development | 3 |
GEOG 6973 | Thinking about Geography and Environmental Sustainability | 3 |
GIS 5923 | Spatial Statistics | 3 |
Guided Electives | ||
Choose 9 hours | 9 | |
GEOG 5980 | Research for Master's Thesis | 6 |
General Electives | ||
Choose 6 graduate-level hours, as approved by the advisory committee and graduate liaison, to bring total applicable hours to 30 | 6 | |
Total Credit Hours | 30 |
NON-THESIS OPTION
Code | Title | Credit Hours |
---|---|---|
Required Courses (must be completed with a B grade or better) | ||
GEOG 6953 | Research and Professional Development | 3 |
GEOG 6973 | Thinking about Geography and Environmental Sustainability | 3 |
GIS 5923 | Spatial Statistics | 3 |
Guided Electives | ||
Choose 15 hours | 15 | |
General Electives | ||
Choose 9 graduate-level hours, as approved by the advisory committee and graduate liaison, to bring total applicable hours to 33 | 9 | |
Total Credit Hours | 33 |
GUIDED ELECTIVES
Guided electives will be selected by the student under guidance of her/his advisory committee and as approved by the graduate liaison.
Examples of possible guided electives include:
Code | Title | Credit Hours |
---|---|---|
GEOG 5253 | The Economics of Sustainability | 3 |
GEOG 5283 | Biogeography | 3 |
GEOG 5293 | Hydrologic Science | 3 |
GEOG 5343 | Climate, History, and Society | 3 |
GEOG 5433 | Sustainability: Theory and Practice | 3 |
GEOG 5513 | Real-world Applications of Climate and Weather Information | 3 |
GEOG 5583 | Energy Systems and Sustainability | 3 |
GEOG 5713 | Dynamic Modeling of Socio-Environmental Systems | 3 |
GEOG 6240 | Seminar in Geography and Environmental Sustainability | 1-3 |
GIS 5013 | Fundamentals of Geographic Information Systems | 3 |
GIS 5133 | Fundamentals of Remote Sensing | 3 |
GIS 5233 | Digital Image Processing | 3 |
GIS 5253 | GIS Applications | 3 |
GIS 5453 | Advanced GIS and Spatial Analysis | 3 |
GIS 5653 | Spatial Programming and GIS | 3 |
General Requirements for all Master's Degrees
The master’s degree requires the equivalent of at least two semesters of satisfactory graduate work and additional work as may be prescribed for the degree.
All coursework applied to the master’s degree must carry graduate credit.
Master’s degree programs which require a thesis consist of at least 30 credit hours. All non-thesis master’s degree programs require at least 30 credit hours.
Credit transferred from other institutions must meet specific criteria and is subject to certain limitations.
Courses completed through correspondence study may not be applied to the master’s degree.
To qualify for a graduate degree, students must achieve an overall grade point average of 3.0 or higher in the degree program coursework and in all resident graduate coursework attempted. A student must also have at least a 3.0 in all coursework (including undergraduate coursework if any).
Additional information for master's degree students may be found in the Graduate College Bulletin.