Information Studies Major Category Lists
Major Electives
- For the most current course lists, please contact the Department of Library and Information Studies.
Guided Elective Categories
| Code | Title | Credit Hours |
|---|---|---|
| Galleries, Libraries, Archives, and Museums - choose 6 to 9 hours | ||
| LIS 4143 | Government Information | 3 |
| LIS 4303 | Children's Literature | 3 |
| LIS 4493 | Data Stewardship | 3 |
| LIS 4213 | Social Informatics | 3 |
| HIST 2573 | The History Sleuth | 3 |
| HIST 4083 | Museums, Monuments, Memory | 3 |
| NAS 4133 | Tribal Historic Preservation | 3 |
| NAS 4513 | Native Cultural Aesthetics & the Heritage Industry | 3 |
| ANTH 4023 | Museum Anthropology | 3 |
| BIOL 4023 | Field Mammalogy | 3 |
| BIOL 4034 | Mammalogy | 4 |
| BIOL 4063 | Field Herpetology | 3 |
| BIOL 4044 | Ornithology | 4 |
| BIOL 4493 | Ichthyology | 3 |
| Code | Title | Credit Hours |
|---|---|---|
| Technology- choose one or two courses | ||
| LIS 2033 | Introduction to Digital Humanities | 3 |
| ENGL 2143 | Analyzing Digital Culture | 3 |
| ENGL 3163 | Rhetoric and the Digital Humanities | 3 |
| LIS 4073 | Cultural Heritage Data and Social Engagement | 3 |
| LIS 4523 | Online Information Retrieval | 3 |
| LIS 4633 | Web Design and Implementation | 3 |
| LIS 4643 | Introduction to Data Analytics | 3 |
| LIS 4673 | Introduction to Information Visualization | 3 |
| LIS 4683 | Database Design for Information Organizations | 3 |
| HIST 3523 | History after the Internet: Exploring Digital History | 3 |
| Code | Title | Credit Hours |
|---|---|---|
| Management and Leadership | ||
| LIS 4223 | Project Planning and Management | 3 |
| NPNG 2033 | Introduction to Nonprofits | 3 |
| PSOL 3113 | Leadership in Organizations | 3 |
| PSOL 3153 | Ethics in Leadership | 3 |
| PSSC 3223 | Social Justice Leadership | 3 |
| PHIL 3273 | Ethics and Business | 3 |
| PSOL 3133 | Conflict Resolution | 3 |
| NPNG 4203 | Fundraising and Philanthropy | 3 |
| NPNG 4533 | Donor Stewardship and Grant Writing | 3 |
| NPNG 4303 | Communications and Public Relations in Nonprofit Organizations | 3 |
| H R 4203 | Social Issues in the Workplace | 3 |
| H R 1113 | Human Relations and Community Engagement: Make an Impact | 3 |
| PHIL 3273 | Ethics and Business | 3 |
| HSTM 1313 | Disasters | 3 |
| Code | Title | Credit Hours |
|---|---|---|
| Culture and Communication- choose two or three courses | ||
| COMM 3413 | Interethnic Communication | 3 |
| COMM 3513 | Intercultural Communication | 3 |
| COMM 4513 | International Communication | 3 |
| H R 3043 | Interpersonal Skills and Group Dynamics | 3 |
| COMM 4153 | Nonverbal Communication | 3 |
| H R 3413 | Cultural Awareness in Human Relations | 3 |
| COMM 2003 | Communication in Non-Western Culture | 3 |
| COMM 2613 | Public Speaking | 3 |
| HSTM 3493 | The History of Media | 3 |
| FMS 1113 | Introduction to New Media | 3 |
| COMM 4643 | Mass Media Effects | 3 |
Major Support Electives
| Code | Title | Credit Hours |
|---|---|---|
| Writing Courses | ||
| ENGL 3153 | Technical Writing | 3 |
| ENGL 3173 | Histories of Writing, Rhetoric and Technology | 3 |
| ENGL 3183 | Digital Composing | 3 |
| ENGL 4113 | Magazine Editing and Publishing in the Humanities | 3 |
| Research Courses | ||
| ANTH 4713 | Statistical Concepts in Anthropology | 3 |
| COMM 2513 | Introduction to Statistics | 3 |
| COMM 3023 | Communication Research Methods | 3 |
| ECON 2843 | Elements of Statistics | 3 |
| NAS 4033 | Indigenous Research Methods | 3 |
| P SC/SOC 3123 | Social Statistics | 3 |
| PSY 2003 | Understanding Statistics | 3 |
| SOC 3133 | Methods of Social Research | 3 |