For the most current list of approved courses, please consult the School of Computer Science.
Breadth Area: Systems
Course List
| Code |
Title |
Credit Hours |
| C S 4613 | Computer Architecture (taken for graduate credit) | 3 |
| C S 5113 | Distributed Operating Systems | 3 |
| C S 5133 | Data Networks | 3 |
| C S 5173 | Computer Security | 3 |
| C S 5213 | Software Engineering Processes 1 | 3 |
| C S 5463 | Advanced Computer Architecture | 3 |
| C S 5473 | Parallel, Distributed, and Network Programming | 3 |
| C S 5833 | Blockchains & Cryptocurrencies | 3 |
| C S 5970 | Graduate Seminar (Topic: Cyber Attack and Defenses) | 1-3 |
Breadth Area: Theory
Breadth Area: AI/ML
Course List
| Code |
Title |
Credit Hours |
| C S 5013 | Artificial Intelligence | 3 |
| C S 5023 | Introduction to Intelligent Robotics | 3 |
| C S 5033 | Machine Learning Fundamentals | 3 |
| C S 5043 | Advanced Machine Learning | 3 |
| C S 5073 | Artificial Neural Networks Evolution | 3 |
| C S 5593 | Data Mining | 3 |
| C S 5703 | Machine Learning Practice | 3 |
| C S 5733 | Computer Vision for Autonomous Vehicles | 3 |
Breadth Area: People & Data
Course List
| Code |
Title |
Credit Hours |
| C S 4513 | Database Management Systems | 3 |
| C S 5053 | Computer Graphics | 3 |
| C S 5063 | Human Computer Interaction | 3 |
| C S 5093 | Visual Analytics | 3 |
| C S 5293 | Natural Language Processing | 3 |
| C S 5463 | Advanced Computer Architecture | 3 |
| C S 5483 | Network Science | 3 |
| C S 5723 | Computational Methods in Neuroimaging | 3 |
| C S 5970 | Graduate Seminar (Topic: Virtual Reality) | 1-3 |