Computer Science Elective List
Computer Science Electives
For most current course lists, please consult the School of Computer Science website.
Students should read the Gallogly College of Engineering Scholastic Regulations posted on the WSSC website.
Courses designated as Core I, II, III, IV or V are part of the General Education curriculum. Students must complete a minimum of 40 hours of General Education courses, chosen from the approved list.
Approved C S Electives
| Code | Title | Credit Hours |
|---|---|---|
| C S 4013 | Artificial Intelligence | 3 |
| C S 4023 | Introduction to Intelligent Robotics | 3 |
| C S 4033 | Machine Learning Fundamentals | 3 |
| C S 4053 | Computer Graphics | 3 |
| C S 4063 | Human Computer Interaction | 3 |
| C S 4083 | Responsible and Ethical AI/ML | 3 |
| C S 4113 | Distributed Operating Systems | 3 |
| C S 4133 | Data Networks | 3 |
| C S 4203 | Software Analysis and Design | 3 |
| C S 4213 | Software Design Patterns | 3 |
| C S 4223 | Software Quality and Testing | 3 |
| C S 4323 | Compiler Construction | 3 |
| C S 4433 | Linear Optimization | 3 |
| C S 4613 | Computer Architecture | 3 |
| C S 4713 | Computational Learning Theory | 3 |
| C S 4723 | Computational Methods in Neuroimaging | 3 |
| C S 4733 | Computer Vision for Autonomous Vehicles | 3 |
| C S 4823 | Cryptography | 3 |
Approved Technical Electives
| Code | Title | Credit Hours |
|---|---|---|
| Approved C S Electives Research-Related C S Classes: | ||
| C S 3440 | Mentored Research Experience (if taken before Fall 2024) | 3 |
| C S 3960 | Honors Reading | 1-3 |
| C S 3980 | Honors Research | 1-3 |
| C S 3990 | Independent Study | 1-3 |
| C S 4910 | Senior Reading and Research | 1-3 |
| All C S 4000+ Courses | ||
| ENGR 4013 | Leadership and Management for Engineers | 3 |
| or ENGR 4510 | Selected Topics | |
| or ENGR 4003 | Engineering Practice | |
| MATH 2443 | Calculus and Analytic Geometry IV | 3-4 |
| or MATH 2934 | Differential and Integral Calculus III | |
| PHIL 3643 | AI and Ethics in the Digital Age | 3 |
| All 3000 or 4000 level Mathematics classes | ||
| All 3000 or 4000 level Electrical and Computer Engineering classes | ||
Approved C S Science Courses
| Code | Title | Credit Hours |
|---|---|---|
| PHYS 2514 | General Physics for Engineering and Science Majors | 4 |
| PHYS 1311 | General Physics Lab I | 1 |
| CHEM 1315 | General Chemistry | 5 |
| CHEM 1415 | General Chemistry (Continued) | 5 |
| CHEM 1335 | General Chemistry I: Signature Course | 5 |
| BIOL 1013 | Introduction to Biology | 3 |
| BIOL 1124 | Intro Biol: Molecule/Cell/Phys | 4 |
| METR 2603 | Severe and Unusual Weather | 3 |
| GEOL 1033 | Earth, Energy, Environment | 3 |
| GEOL 1114 | Physical Geology for Science and Engineering Majors | 4 |
| GEOG 1114 | Physical Geography | 4 |
| ASTR 1523 | Life in the Universe | 3 |
| Other classes approved by the C S Undergraduate Committee | ||