Plant Biology, B.S.
View ChecksheetMinimum Total Credit Hours: 120
Major Hours: 32
Minimum Upper-Division Hours: 48
Overall GPA - Combined and OU: 2.00
Major GPA - Combined and OU: 2.00
Program Code: B787 P521
-
Some courses required for the major may also fulfill University General Education and/or Dodge College of Arts & Sciences Requirements.
- A grade of C or better must be earned in each course presented for Major credit and in the required Major Support courses.
Major Requirements
- Minimum of 32 hours of major work including twenty-four (24) upper-division hours.
- BIOL 1005, PBIO 2404, and MBIO 2815 will not be accepted for major credit.
Code | Title | Credit Hours |
---|---|---|
Required Major Courses | ||
BIOL 1134 | Introductory Biology: Evolution, Ecology and Diversity | 4 |
PBIO 1114 | General Botany | 4 |
PBIO 4114 | Principles of Plant Physiology | 4 |
PBIO 4983 | Senior Capstone: Plant Biol | 3 |
PBIO 3451 | Methods in Plant Ecology | 1 |
PBIO 3453 | Principles of Plant Ecology | 3 |
PBIO 3534 | Flowering Plants | 4 |
Major Electives | ||
Choose Plant Biology electives to complete 32 hours (with 24 Upper-Division) required in the major | 9 | |
Total Credit Hours | 32 |
Major Support Requirements
Code | Title | Credit Hours |
---|---|---|
PHYS 2414 | General Physics for Life Science Oriented Majors | 4 |
PHYS 2424 | General Physics for Life Science Oriented Majors | 4 |
BIOL 2913 | Intro to Quantitative Biology | 3 |
or BIOL 4913 | Quantitative Biology | |
MATH 1743 | Calculus I for Business, Life and Social Sciences (or equiv.) | 3 |
CHEM 1315 | General Chemistry (or equiv.) | 5 |
CHEM 1415 | General Chemistry (Continued) (or equiv.) | 5 |
CHEM 3053 | Organic Chemistry I: Biological Emphasis (or equiv.) | 3 |
CHEM 3152 | Organic Chemistry Laboratory: Biological Emphasis (or equiv.) | 2 |
Total Credit Hours | 29 |
General Education and College Requirements
Courses for fulfillment of General Education and Dodge College of Arts & Sciences requirements must be from the approved General Education course list published in the Class Schedule or at http://www.ou.edu/gened/courses. Courses graded P/NP will not apply.
UNIVERSITY-WIDE GENERAL EDUCATION (MINIMUM 40 HOURS) AND COLLEGE REQUIREMENTS
Code | Title | Credit Hours |
---|---|---|
Core Area I: Symbolic and Oral Communication | ||
English Composition (6 hours) | ||
ENGL 1113 | Principles of English Composition | 3 |
ENGL 1213 | Principles of English Composition | 3 |
or EXPO 1213 | Expository Writing | |
Language (0-13 hours in the same language) | ||
The college requirement cannot be met by high school coursework. | ||
Beginning Course | 0-5 | |
Beginning Course, continued | 0-5 | |
Intermediate Course (2000 level) 1,2 | 0-3 | |
Mathematics (3 hours) | ||
Choose one course from the General Education Mathematics list | 3 | |
Core Area II: Natural Science (7 hours, including one laboratory component) | ||
Biological Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: BIOL, HES, MBIO, or PBIO 1 | 3-4 | |
Physical Science | ||
Choose an approved General Education Natural Science course with one of the following prefixes: AGSC, ASTR, CHEM, GEOG, GEOL, GPHY, METR, or PHYS 1 | 3-4 | |
Core Area III: Social Science (6 hours) | ||
P SC 1113 | American Federal Government | 3 |
Choose one course from the General Education Social Science list | 3 | |
Core Area IV: Arts and Humanities (18 hours) | ||
Artistic Forms | ||
Choose one course from the General Education Artistic Forms list | 3 | |
Western Culture | ||
HIST 1483 | United States to 1865 | 3 |
or HIST 1493 | United States, 1865 to the Present | |
Choose one course from the General Education Western Culture list (excluding HIST 1483/1493) | 3 | |
World Culture | ||
Choose one course from the General Education World Culture list | 3 | |
Additional Core IV Upper-Division Arts & Humanities courses | ||
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Choose one course from Artistic Forms, Western Culture, or World Culture 1,3 | 3 | |
Core Area V: First Year Experience (3 hours) | ||
Choose one course | 3 | |
Total Credit Hours | 56 |
1 | College of Arts and Sciences Requirements: college requirements are not automatically fulfilled by a previous degree. |
2 | One course at the intermediate level or demonstrated competency at that level |
3 | 6 upper-division hours, 2 courses, at the 3000- 4000-level. Must be outside the major. |
Free Electives
Electives to bring total applicable hours to the minimum total required for the degree including 48 upper-division hours.
Suggested Semester Plan of Study
This plan shows one possible grouping of courses that would allow students to graduate in four years. Please refer to the front of the degree checksheet for official requirements. Students must consult with Dodge College of Arts and Sciences and/or Department of Microbiology and Plant Biology academic advisors to verify that courses selected each semester fulfill the recommended plan and satisfy University, College of Arts and Sciences, and Plant Biology major requirements.
Freshman | ||
---|---|---|
First Semester | Credit Hours | |
PBIO 1114 | General Botany (Core II) | 4 |
ENGL 1113 | Principles of English Composition (Core I) | 3 |
MATH 1743 | Calculus I for Business, Life and Social Sciences (Core I) | 3 |
Beginning Foreign Language (Core I) | 5 | |
Credit Hours | 15 | |
Second Semester | ||
BIOL 1134 | Introductory Biology: Evolution, Ecology and Diversity | 4 |
ENGL 1213 or EXPO 1213 |
Principles of English Composition (Core I) or Expository Writing |
3 |
UCOL 1523 | Gateway to Belonging at OU (Core V) | 3 |
Beginning Foreign Language continued (Core I) | 5 | |
Credit Hours | 15 | |
Sophomore | ||
First Semester | ||
CHEM 1315 | General Chemistry (Major Support & Core II) | 5 |
HIST 1483 or HIST 1493 |
United States to 1865 (Core IV) or United States, 1865 to the Present |
3 |
Intermediate Foreign Language | 3 | |
Non-Western Culture (Core IV) | 3 | |
Credit Hours | 14 | |
Second Semester | ||
PBIO 3534 | Flowering Plants | 4 |
BIOL 2913 or BIOL 4913 |
Intro to Quantitative Biology or Quantitative Biology |
3 |
CHEM 1415 | General Chemistry (Continued) (Major Support) | 5 |
P SC 1113 | American Federal Government | 3 |
Credit Hours | 15 | |
Junior | ||
First Semester | ||
PBIO 3451 | Methods in Plant Ecology | 1 |
PBIO 3453 | Principles of Plant Ecology | 3 |
PBIO Major Elective, upper-division (3000-4000-level) | 3 | |
Understanding Artistic Forms (Core IV) | 3 | |
Western Civilization & Culture (Core IV) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Credit Hours | 16 | |
Second Semester | ||
PBIO Major Elective, upper-division (3000-4000-level) | 3 | |
CHEM 3053 | Organic Chemistry I: Biological Emphasis (Major Support) | 3 |
Social Science (Core III) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Credit Hours | 15 | |
Senior | ||
First Semester | ||
PBIO 4114 | Principles of Plant Physiology | 4 |
CHEM 3152 | Organic Chemistry Laboratory: Biological Emphasis (Major Support) | 2 |
PHYS 2414 | General Physics for Life Science Oriented Majors (Major Support) | 4 |
Humanities, upper-division, outside major (Gen. Ed.) | 3 | |
Free Elective, upper-division (3000-4000-level) | 3 | |
Credit Hours | 16 | |
Second Semester | ||
PBIO 4983 | Senior Capstone: Plant Biol | 3 |
PBIO Major Elective, upper-division (3000-4000-level) | 3 | |
PHYS 2424 | General Physics for Life Science Oriented Majors | 4 |
Humanities, upper-division, outside major (Gen. Ed.) | 3 | |
Free Elective, upper-division (3000-4000-level) | 1 | |
Credit Hours | 14 | |
Total Credit Hours | 120 |